Arthos

Enter comma-separated stock tickers (e.g., AAPL, MSFT, GOOGL)

Most Oversold

Ticker Entry Price Current Price Change % Signal
XLV $155.74 $146.63 -5.85% Extreme OS
SPY $691.66 $659.72 -4.62% Extreme OS
BA $249.96 $201.20 -19.51% Extreme OS
XLC $115.17 $113.16 -1.75% Extreme OS
NKE $63.12 $53.46 -15.30% Extreme OS

Most Overbought

Ticker Entry Price Current Price Change % Signal
TTE $69.89 $90.07 +28.87% Extreme OB
DELL $146.47 $156.80 +7.05% Overbought
CVX $173.82 $201.43 +15.88% Overbought
XLE $47.69 $59.38 +24.50% Overbought
ARM $125.98 $129.80 +3.03% Overbought

Top 5 most oversold and overbought stocks from all public watchlists